What’s a better way to judge a school than the student’s happiness? We simply asked how satisfied these Liberal Arts students were with their education, and the results highlighted some lesser-known institutions that evidently deserve more credit.
Top 20 Liberal Arts Schools with the Most Satisfied Students
| Ranking | School | State | |
|---|---|---|---|
| 1 | ![]() | Saint Mary's College | IN |
| 2 | ![]() | College of Saint Benedict | MN |
| 3 | ![]() | University of Puget Sound | WA |
| 4 | ![]() | Kenyon College | OH |
| 5 | ![]() | Pitzer College | CA |
| 6 | Westmont College | CA | |
| 7 | ![]() | Claremont McKenna College | CA |
| 8 | ![]() | Hope College | MI |
| 9 | Nebraska Wesleyan University | NE | |
| 10 | ![]() | Berry College | GA |
| 11 | The College of Wooster | OH | |
| 12 | ![]() | Juniata College | PA |
| 13 | ![]() | Washington College | MD |
| 14 | ![]() | Houghton College | NY |
| 15 | ![]() | Luther College | IA |
| 16 | ![]() | Augustana College | IL |
| 17 | ![]() | Moravian College | PA |
| 18 | ![]() | Ursinus College | PA |
| 19 | ![]() | Whitman College | WA |
| 20 | Grove City College | PA |
















