Here are the top 20 schools in the Student Recommended category from 2015. View current Student Recommended college rankings.
| Ranking | School | State | |
|---|---|---|---|
| 1 | ![]() | Pomona College | CA |
| 2 | ![]() | Agnes Scott College | GA |
| 3 | ![]() | Ohio Wesleyan University | OH |
| 4 | ![]() | Eckered College | FL |
| 5 | ![]() | St. Olaf College | MN |
| 6 | ![]() | Colorado College | CO |
| 7 | Bowdoin College | ME | |
| 8 | ![]() | Davidson College | NC |
| 9 | Coe College | IA | |
| 10 | ![]() | Southwestern University | TX |
| 11 | ![]() | College of Saint Benedict | MN |
| 12 | ![]() | Vassar College | NY |
| 13 | ![]() | Wesleyan University | CT |
| 14 | University of Redlands | CA | |
| 15 | ![]() | St. Norbert College | WI |
| 16 | ![]() | Williams College | MA |
| 17 | ![]() | Macalester College | MN |
| 18 | St. Michael's College | VT | |
| 19 | ![]() | Hamilton College | NY |
| 20 | ![]() | Carleton College | MN |
















