Here is the list of Liberal Arts schools where students rated their professors the “most accessible and approachable” in 2015. View current Best Professor Relationships college rankings.
Ranking | School | State | |
---|---|---|---|
1 | ![]() | Wabash College | IN |
2 | ![]() | Colby College | ME |
3 | ![]() | Pitzer College | CA |
4 | ![]() | Washington and Lee University | VA |
5 | ![]() | Sewanee University of the South | TN |
6 | ![]() | Central College | IA |
7 | ![]() | Ohio Wesleyan University | OH |
8 | ![]() | Albion College | MI |
9 | ![]() | Agnes Scott College | GA |
10 | ![]() | Colorado College | CO |
11 | ![]() | Centre College | KY |
12 | ![]() | Pomona College | CA |
13 | ![]() | College of Saint Benedict | MN |
14 | ![]() | Bard College | NY |
15 | ![]() | Williams College | MA |
16 | ![]() | Roanoke College | VA |
17 | ![]() | Eastern Mennonite University | VA |
18 | ![]() | Davidson College | NC |
19 | ![]() | St. Norbert College | WI |
20 | ![]() | St. Michael's College | VT |
Note that this ranking category changed slightly in the 2017 rankings, from “Accessible & Approachable Professors” to “Best Professor Relationships.”