Here are the top 20 schools in the Alcohol Influence category from 2015 (the schools least affected by alcohol use). View current Alcohol Influence college rankings.
| Ranking | School | State | |
|---|---|---|---|
| 1 | Westmont College | CA | |
| 2 | ![]() | Berea College | KY |
| 3 | ![]() | Berry College | GA |
| 4 | Eastern Mennonite University | VA | |
| 5 | ![]() | Wellesley College | MA |
| 6 | ![]() | Alma College | MI |
| 7 | ![]() | Bridgewater College | VA |
| 8 | Goshen College | IN | |
| 9 | ![]() | Smith College | MA |
| 10 | ![]() | Soka University of America | CA |
| 11 | ![]() | Luther College | IA |
| 12 | ![]() | St. Olaf College | MN |
| 13 | ![]() | Wheaton College | MA |
| 14 | Mount Holyoke College | MA | |
| 15 | ![]() | Central College | IA |
| 16 | ![]() | Whittier College | CA |
| 17 | California Lutheran University | CA | |
| 18 | ![]() | Agnes Scott College | GA |
| 19 | ![]() | College of Saint Benedict | MN |
| 20 | ![]() | Bryn Mawr College | PA |















